Mandatory Disclosure
CBSE Appendix IX – Public Disclosure as per mandatory guidelines.
APPENDIX – IX
A. GENERAL INFORMATION
| Sl. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Rajhans Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330496 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65494 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Purani Bazar, Ramnagar, West Champaran – 845 106, Bihar, India |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Pradeep Kumar |
| 6 | SCHOOL EMAIL ID | info@rajhanspublicschool.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone: 06256-224142 |
B. DOCUMENTS & INFORMATION
| Sl. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Not Available |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension | View Document |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View Document |
C. RESULT & ACADEMICS
| Sl. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Not Available |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | Not Available |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Not Available |
RESULT CLASS X
| Sl. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021–2022 | 166 | 166 | 100% | Satisfactory |
| 2 | 2022–2023 | 183 | 183 | 100% | Satisfactory |
| 3 | 2023–2024 | 198 | 198 | 100% | Satisfactory |
RESULT CLASS XII
| Sl. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021–2022 | 109 | 108 | 99% | Satisfactory |
| 2 | 2022–2023 | 132 | 131 | 99% | Satisfactory |
| 3 | 2023–2024 | 106 | 106 | 100% | Satisfactory |
D. STAFF (TEACHING)
| Sl. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mr. Pradeep Kumar |
| 2 | TOTAL NO. OF TEACHERS | 88 |
| PGT | 12 | |
| TGT | 38 | |
| PRT | 37 | |
| PET | 01 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Thomas Chillakula, M.Sc. |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Rekha Devi, M.A. Psychology |
E. SCHOOL INFRASTRUCTURE
| Sl. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 40,000 sq. m. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 66 Class Rooms (8.53 x 7.62) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | Sc. Lab – 3 (17.68 x 7.92), Comp. Lab – 2 (11.58 x 7.62) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 41 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |