Fee Structure
Transparent and affordable fee structure for all classes and programs.
Fee Due DateWithin 10 days of term start
Payment ModesCash, Bank Transfer, UPI
ReceiptsIssued for all payments
Fee Queries+91-98765-43210
Fee Structure 2025–26
Annual Fee Schedule
All fees are payable on a quarterly basis unless otherwise specified. Fee is subject to revision annually by the School Management Committee.
Pre-Primary (Nursery – UKG)
| Fee Head | Rate | Annual Amount |
|---|---|---|
| Tuition Fee | Rs. 1,500 / month | Rs. 18,000 |
| Development Fee | Rs. 500 / quarter | Rs. 2,000 |
| Annual Charges | – | Rs. 3,500 |
| Admission Fee (One-time) | – | Rs. 2,000 |
| Caution Deposit (Refundable) | – | Rs. 1,000 |
Primary (Classes I – V)
| Fee Head | Rate | Annual Amount |
|---|---|---|
| Tuition Fee | Rs. 1,800 / month | Rs. 21,600 |
| Development Fee | Rs. 600 / quarter | Rs. 2,400 |
| Computer Fee | Rs. 200 / month | Rs. 2,400 |
| Annual Charges | – | Rs. 4,000 |
| Admission Fee (One-time) | – | Rs. 2,500 |
| Caution Deposit (Refundable) | – | Rs. 1,500 |
Middle School (Classes VI – VIII)
| Fee Head | Rate | Annual Amount |
|---|---|---|
| Tuition Fee | Rs. 2,200 / month | Rs. 26,400 |
| Development Fee | Rs. 700 / quarter | Rs. 2,800 |
| Computer Fee | Rs. 250 / month | Rs. 3,000 |
| Lab Fee | Rs. 300 / quarter | Rs. 1,200 |
| Annual Charges | – | Rs. 5,000 |
| Admission Fee (New Students) | – | Rs. 3,000 |
Secondary (Classes IX – X)
| Fee Head | Rate | Annual Amount |
|---|---|---|
| Tuition Fee | Rs. 2,800 / month | Rs. 33,600 |
| Development Fee | Rs. 800 / quarter | Rs. 3,200 |
| Lab Fee | Rs. 500 / quarter | Rs. 2,000 |
| Computer Fee | Rs. 300 / month | Rs. 3,600 |
| CBSE Exam Fee (X Board) | – | Rs. 1,500 |
| Annual Charges | – | Rs. 6,000 |
Senior Secondary – Science (Classes XI – XII)
| Fee Head | Rate | Annual Amount |
|---|---|---|
| Tuition Fee | Rs. 3,500 / month | Rs. 42,000 |
| Development Fee | Rs. 1,000 / quarter | Rs. 4,000 |
| Lab Fee (Science) | Rs. 800 / quarter | Rs. 3,200 |
| Computer Fee | Rs. 300 / month | Rs. 3,600 |
| CBSE Exam Fee (XII Board) | – | Rs. 1,500 |
| Annual Charges | – | Rs. 7,500 |
Senior Secondary – Commerce (Classes XI – XII)
| Fee Head | Rate | Annual Amount |
|---|---|---|
| Tuition Fee | Rs. 3,000 / month | Rs. 36,000 |
| Development Fee | Rs. 1,000 / quarter | Rs. 4,000 |
| Computer/IP Fee | Rs. 300 / month | Rs. 3,600 |
| CBSE Exam Fee (XII Board) | – | Rs. 1,500 |
| Annual Charges | – | Rs. 7,000 |
Important Notes
1
Fee is payable quarterly (April, July, October, January) on or before the 10th of the month.
2
A late payment fine of Rs. 50/- per day will be charged after the due date.
3
Admission fee and caution deposit are one-time charges payable at the time of joining.
4
Caution deposit is fully refundable on leaving the school after submitting a written application.
5
The school does not collect any capitation fee or donation for admission.
6
Fee concession / scholarship is available for meritorious and economically weaker students. Apply to the Principal.
7
Transport fee (if applicable) is charged separately based on route and distance.
8
Fee structure is subject to annual revision by the School Management Committee.